<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Light and Active Metadata</title>
	<atom:link href="http://blog.jayfriesen.com/2009/11/first-light-and-active-metadata/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jayfriesen.com/2009/11/first-light-and-active-metadata/</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 08:42:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JayFriesen</title>
		<link>http://blog.jayfriesen.com/2009/11/first-light-and-active-metadata/comment-page-1/#comment-109</link>
		<dc:creator>JayFriesen</dc:creator>
		<pubDate>Mon, 16 Nov 2009 22:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jayfriesen.com/?p=893#comment-109</guid>
		<description>It&#039;s really freakin&#039; cool. I added some color changes and the aspect ration masking to a .MOV clip. And it showed up when I opened the clip in both Quicktime and Mpeg Streamclip. Awesome. &lt;br&gt;&lt;br&gt;FYI: when you convert you can convert to either an .MOV or ProRes wrapper if you have FCP. I won&#039;t actually be upgrading until it comes time to finish this doc...I&#039;m pretty much out of money for the year and have like, no budget for next year.</description>
		<content:encoded><![CDATA[<p>It&#39;s really freakin&#39; cool. I added some color changes and the aspect ration masking to a .MOV clip. And it showed up when I opened the clip in both Quicktime and Mpeg Streamclip. Awesome. </p>
<p>FYI: when you convert you can convert to either an .MOV or ProRes wrapper if you have FCP. I won&#39;t actually be upgrading until it comes time to finish this doc&#8230;I&#39;m pretty much out of money for the year and have like, no budget for next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allanwhite</title>
		<link>http://blog.jayfriesen.com/2009/11/first-light-and-active-metadata/comment-page-1/#comment-108</link>
		<dc:creator>allanwhite</dc:creator>
		<pubDate>Mon, 16 Nov 2009 22:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jayfriesen.com/?p=893#comment-108</guid>
		<description>I really like the idea of a sidecar file storing visual metadata, that multiple apps can &quot;see&quot;. It&#039;d be great to see that in action.</description>
		<content:encoded><![CDATA[<p>I really like the idea of a sidecar file storing visual metadata, that multiple apps can &#8220;see&#8221;. It&#39;d be great to see that in action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allanwhite</title>
		<link>http://blog.jayfriesen.com/2009/11/first-light-and-active-metadata/comment-page-1/#comment-107</link>
		<dc:creator>allanwhite</dc:creator>
		<pubDate>Mon, 16 Nov 2009 22:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jayfriesen.com/?p=893#comment-107</guid>
		<description>I wish I had your practical streak. I&#039;m always looking for the Next Big Thing, utterly restless when it comes to tech or technique. Drives my boss crazy.</description>
		<content:encoded><![CDATA[<p>I wish I had your practical streak. I&#39;m always looking for the Next Big Thing, utterly restless when it comes to tech or technique. Drives my boss crazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JayFriesen</title>
		<link>http://blog.jayfriesen.com/2009/11/first-light-and-active-metadata/comment-page-1/#comment-85</link>
		<dc:creator>JayFriesen</dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jayfriesen.com/?p=893#comment-85</guid>
		<description>It&#039;s really freakin&#039; cool. I added some color changes and the aspect ration masking to a .MOV clip. And it showed up when I opened the clip in both Quicktime and Mpeg Streamclip. Awesome. &lt;br&gt;&lt;br&gt;FYI: when you convert you can convert to either an .MOV or ProRes wrapper if you have FCP. I won&#039;t actually be upgrading until it comes time to finish this doc...I&#039;m pretty much out of money for the year and have like, no budget for next year.</description>
		<content:encoded><![CDATA[<p>It&#39;s really freakin&#39; cool. I added some color changes and the aspect ration masking to a .MOV clip. And it showed up when I opened the clip in both Quicktime and Mpeg Streamclip. Awesome. </p>
<p>FYI: when you convert you can convert to either an .MOV or ProRes wrapper if you have FCP. I won&#39;t actually be upgrading until it comes time to finish this doc&#8230;I&#39;m pretty much out of money for the year and have like, no budget for next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allanwhite</title>
		<link>http://blog.jayfriesen.com/2009/11/first-light-and-active-metadata/comment-page-1/#comment-84</link>
		<dc:creator>allanwhite</dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jayfriesen.com/?p=893#comment-84</guid>
		<description>I really like the idea of a sidecar file storing visual metadata, that multiple apps can &quot;see&quot;. It&#039;d be great to see that in action.</description>
		<content:encoded><![CDATA[<p>I really like the idea of a sidecar file storing visual metadata, that multiple apps can &#8220;see&#8221;. It&#39;d be great to see that in action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allanwhite</title>
		<link>http://blog.jayfriesen.com/2009/11/first-light-and-active-metadata/comment-page-1/#comment-83</link>
		<dc:creator>allanwhite</dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jayfriesen.com/?p=893#comment-83</guid>
		<description>I wish I had your practical streak. I&#039;m always looking for the Next Big Thing, utterly restless when it comes to tech or technique. Drives my boss crazy.</description>
		<content:encoded><![CDATA[<p>I wish I had your practical streak. I&#39;m always looking for the Next Big Thing, utterly restless when it comes to tech or technique. Drives my boss crazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JayFriesen</title>
		<link>http://blog.jayfriesen.com/2009/11/first-light-and-active-metadata/comment-page-1/#comment-82</link>
		<dc:creator>JayFriesen</dc:creator>
		<pubDate>Mon, 16 Nov 2009 00:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jayfriesen.com/?p=893#comment-82</guid>
		<description>Metadata isn&#039;t there yet especially with data straight out of the camera. But I&#039;m pretty much &quot;take what I can get.&quot; Even this little bit helps albeit in the limited toying I&#039;ve done with it. There are very strong render-less workflows in Pr on Windows via Cineform. Unfortunately until they get their real-time engine working on CS4, those aren&#039;t 100% available. &lt;br&gt;&lt;br&gt;As it stands, I&#039;ve been using Cineform for almost a year now and probably won&#039;t use anything else. I&#039;m fairly content staying with the company and workflow right now for a variety of reasons. Just like I&#039;m content with my HDV 1/3&quot; camera and Adobe on Mac. It&#039;s not without issues but it gets the job done. As I start different projects, I&#039;ll look at the options out there. At some point, it has to be good enough. Right?&lt;br&gt;&lt;br&gt;You going to NAB this year? I&#039;m planning on coming down for a couple days I hope...maybe take a workshop track or get Adobe certified or something :P</description>
		<content:encoded><![CDATA[<p>Metadata isn&#39;t there yet especially with data straight out of the camera. But I&#39;m pretty much &#8220;take what I can get.&#8221; Even this little bit helps albeit in the limited toying I&#39;ve done with it. There are very strong render-less workflows in Pr on Windows via Cineform. Unfortunately until they get their real-time engine working on CS4, those aren&#39;t 100% available. </p>
<p>As it stands, I&#39;ve been using Cineform for almost a year now and probably won&#39;t use anything else. I&#39;m fairly content staying with the company and workflow right now for a variety of reasons. Just like I&#39;m content with my HDV 1/3&#8243; camera and Adobe on Mac. It&#39;s not without issues but it gets the job done. As I start different projects, I&#39;ll look at the options out there. At some point, it has to be good enough. Right?</p>
<p>You going to NAB this year? I&#39;m planning on coming down for a couple days I hope&#8230;maybe take a workshop track or get Adobe certified or something <img src='http://blog.jayfriesen.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allanwhite</title>
		<link>http://blog.jayfriesen.com/2009/11/first-light-and-active-metadata/comment-page-1/#comment-81</link>
		<dc:creator>allanwhite</dc:creator>
		<pubDate>Mon, 16 Nov 2009 00:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jayfriesen.com/?p=893#comment-81</guid>
		<description>Video metadata (both visual and other info) is in a terrible state. I&#039;ve not seen a comprehensive, broad-based solution yet, the way XMP and IPTC/EXIF have broad acceptance in the photo-app world.&lt;br&gt;&lt;br&gt;Pretty cool! Heard about this at NAB. Sounds kind of like the way XMP works for RAW images.</description>
		<content:encoded><![CDATA[<p>Video metadata (both visual and other info) is in a terrible state. I&#39;ve not seen a comprehensive, broad-based solution yet, the way XMP and IPTC/EXIF have broad acceptance in the photo-app world.</p>
<p>Pretty cool! Heard about this at NAB. Sounds kind of like the way XMP works for RAW images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Murnion</title>
		<link>http://blog.jayfriesen.com/2009/11/first-light-and-active-metadata/comment-page-1/#comment-80</link>
		<dc:creator>Brian Murnion</dc:creator>
		<pubDate>Sun, 15 Nov 2009 16:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jayfriesen.com/?p=893#comment-80</guid>
		<description>Very nice. I&#039;ll most likely pick this up in a few weeks.</description>
		<content:encoded><![CDATA[<p>Very nice. I&#39;ll most likely pick this up in a few weeks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
